Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.132.189
LiteSpeed
66.29.132.189
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-25 09:01:36 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:18:13 | |
| 2522109 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 295824 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 314908 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 321683 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 328334 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 333405 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 339209 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 346059 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 352422 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 358738 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 365318 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 371094 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 377698 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:04 | |
| 4006516 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:00:05 | |
| 478924 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:02:40 | |
| 481497 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:02:47 | |
| 489974 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:03:18 | |
| 490958 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:03:22 | |
| 497972 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:03:42 | |
| 508666 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:14 | |
| 508673 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:14 | |
| 508698 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:14 | |
| 511345 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:22 | |
| 516576 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:40 | |
| 516577 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:40 | |
| 516649 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:41 | |
| 516656 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:41 | |
| acpi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| bus | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| driver | dir | - | root/root | 0555 | 2026-02-11 03:00:18 | |
| fs | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| irq | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| kcare | dir | - | root/root | 0555 | 2026-02-11 03:00:18 | |
| lve | dir | - | root/root | 0555 | 2026-02-11 03:00:22 | |
| net | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:41 | |
| scsi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:40 | |
| sys | dir | - | root/root | 0555 | 2025-06-25 09:01:37 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-11 03:00:18 | |
| thread-self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 03:04:41 | |
| tty | dir | - | root/root | 0555 | 2026-02-11 03:00:18 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-11 03:00:23 | |
| consoles | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-11 03:00:26 | |
| crypto | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| devices | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| dma | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| fb | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-11 02:50:30 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-12-23 09:35:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-12-23 09:35:01 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| keys | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-11 03:00:18 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-11 03:00:18 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-11 03:00:18 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-11 03:00:18 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-11 03:00:26 | |
| locks | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-11 02:31:07 | |
| misc | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| modules | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| mounts | text/plain | 0 B | ajitkvub/ajitkvub | 0444 | 2026-02-11 03:04:41 | |
| mtrr | 0 B | root/root | 0644 | 2025-12-23 09:35:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-11 03:00:18 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-11 03:00:18 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-11 02:50:30 | |
| swaps | 0 B | root/root | 0444 | 2025-06-25 09:01:37 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-12-23 09:35:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-11 03:00:18 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-11 02:31:07 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-11 03:00:18 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-11 03:00:18 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-11 03:00:26 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-11 03:00:18 |
© aDriv4