Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.132.189
LiteSpeed
66.29.132.189
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-25 09:01:36 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:18:13 | |
| 2900073 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:50 | |
| 3004525 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:50 | |
| 559957 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:49 | |
| 566266 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:49 | |
| 622475 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 628400 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 634463 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:49 | |
| 640689 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 646871 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 652418 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 692445 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 698524 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 709946 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 768362 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 773831 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 780209 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 798157 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 811023 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 814171 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 831631 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 831659 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 833184 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 833212 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| 834834 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:56 | |
| 834864 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:56 | |
| acpi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| bus | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| driver | dir | - | root/root | 0555 | 2026-02-07 07:53:56 | |
| fs | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| irq | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| kcare | dir | - | root/root | 0555 | 2026-02-07 07:53:56 | |
| lve | dir | - | root/root | 0555 | 2026-02-07 07:53:54 | |
| net | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:56 | |
| scsi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:55 | |
| sys | dir | - | root/root | 0555 | 2025-06-25 09:01:37 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-07 07:53:56 | |
| thread-self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-07 07:53:56 | |
| tty | dir | - | root/root | 0555 | 2026-02-07 07:53:56 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | |
| consoles | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | |
| crypto | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| devices | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| dma | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| fb | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-07 07:53:49 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-12-23 09:35:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-12-23 09:35:01 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| keys | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-07 07:53:56 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-07 07:53:56 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-07 07:53:56 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-07 07:53:56 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | |
| locks | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-07 06:51:29 | |
| misc | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| modules | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| mounts | text/plain | 0 B | ajitkvub/ajitkvub | 0444 | 2026-02-07 07:53:56 | |
| mtrr | 0 B | root/root | 0644 | 2025-12-23 09:35:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-07 07:53:56 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-07 07:53:56 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-07 07:53:49 | |
| swaps | 0 B | root/root | 0444 | 2025-06-25 09:01:37 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-12-23 09:35:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-07 07:53:56 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-07 06:51:29 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-07 07:53:56 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-07 07:53:56 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-07 07:53:56 |
© aDriv4