Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.132.189
LiteSpeed
66.29.132.189
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-25 09:01:36 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:18:13 | |
| 2617854 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3208593 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:06 | |
| 3229504 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3252380 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3301426 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3444882 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3463010 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3469435 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3483012 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3496720 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3515883 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3520199 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3529766 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3535921 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3548953 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3596031 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3608200 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3615190 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3628331 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:10 | |
| 3636539 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:08:58 | |
| 3638118 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:06 | |
| 3646385 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:26 | |
| 3650535 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:38 | |
| 3655424 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:51 | |
| 3656314 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:55 | |
| acpi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| bus | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| driver | dir | - | root/root | 0555 | 2026-02-13 09:09:31 | |
| fs | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| irq | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| kcare | dir | - | root/root | 0555 | 2026-02-13 09:09:31 | |
| lve | dir | - | root/root | 0555 | 2026-02-13 09:09:11 | |
| net | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:53 | |
| scsi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:51 | |
| sys | dir | - | root/root | 0555 | 2025-06-25 09:01:37 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-13 09:09:31 | |
| thread-self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-13 09:09:52 | |
| tty | dir | - | root/root | 0555 | 2026-02-13 09:09:31 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-13 09:09:11 | |
| consoles | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-13 09:09:11 | |
| crypto | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| devices | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-13 09:09:16 | ||
| dma | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| fb | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-13 09:02:43 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-12-23 09:35:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-12-23 09:35:01 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| keys | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-13 09:09:31 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-13 09:09:31 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-13 09:09:31 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-13 09:09:31 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-13 09:09:11 | |
| locks | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-13 09:09:15 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-13 08:47:20 | |
| misc | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| modules | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| mounts | text/plain | 0 B | ajitkvub/ajitkvub | 0444 | 2026-02-13 09:09:53 | |
| mtrr | 0 B | root/root | 0644 | 2025-12-23 09:35:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-13 09:09:31 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-13 09:09:31 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-13 08:47:20 | |
| swaps | 0 B | root/root | 0444 | 2025-06-25 09:01:37 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-12-23 09:35:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-13 09:09:31 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-13 08:47:20 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-13 09:09:31 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-13 09:09:31 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-13 09:09:31 |
© aDriv4