Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.132.189
LiteSpeed
66.29.132.189
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-25 09:01:36 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:18:13 | |
| 1264342 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1278327 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1880443 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1885321 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1890294 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1895518 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:38 | |
| 1900944 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1905828 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1910342 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1916353 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1921374 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1925956 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1931111 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1932112 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:39 | |
| 1932177 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:39 | |
| 1934315 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1936185 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| 1941449 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:42 | |
| 1946702 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:42 | |
| 1949972 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:31 | |
| 1949974 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:31 | |
| 1949996 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:31 | |
| 1950022 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:32 | |
| 1950043 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:42 | |
| 1950073 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:42 | |
| 1951163 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:42 | |
| 1955366 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:53 | |
| acpi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| bus | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| driver | dir | - | root/root | 0555 | 2026-02-11 08:07:54 | |
| fs | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| irq | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| kcare | dir | - | root/root | 0555 | 2026-02-11 08:07:54 | |
| lve | dir | - | root/root | 0555 | 2026-02-11 08:07:47 | |
| net | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:55 | |
| scsi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:39 | |
| sys | dir | - | root/root | 0555 | 2025-06-25 09:01:37 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-11 08:07:54 | |
| thread-self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 08:07:46 | |
| tty | dir | - | root/root | 0555 | 2026-02-11 08:07:54 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | |
| consoles | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:07:50 | |
| crypto | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| devices | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| dma | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| fb | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:07:38 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-12-23 09:35:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-12-23 09:35:01 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| keys | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-11 08:07:54 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-11 08:07:54 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-11 08:07:54 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-11 08:07:54 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:07:48 | |
| locks | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:03:32 | |
| misc | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| modules | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| mounts | text/plain | 0 B | ajitkvub/ajitkvub | 0444 | 2026-02-11 08:07:55 | |
| mtrr | 0 B | root/root | 0644 | 2025-12-23 09:35:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-11 08:07:54 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-11 08:07:54 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:07:38 | |
| swaps | 0 B | root/root | 0444 | 2025-06-25 09:01:37 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-12-23 09:35:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-11 08:07:54 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:03:32 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-11 08:07:54 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-11 08:07:54 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-11 08:07:54 |
© aDriv4