Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.132.189
LiteSpeed
66.29.132.189
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-25 09:01:36 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:18:13 | |
| 2675762 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 02:46:05 | |
| 3470209 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 02:53:36 | |
| 3476957 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 02:53:56 | |
| 3493306 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 02:54:37 | |
| 3499889 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 02:54:57 | |
| 3506773 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 02:55:17 | |
| 3515030 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 02:55:38 | |
| 3522688 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 02:55:58 | |
| 3601214 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 02:59:39 | |
| 3609970 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:00:03 | |
| 3645815 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:01:40 | |
| 3652005 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:01:58 | |
| 3660379 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:02:21 | |
| 3667257 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:02:41 | |
| 3672477 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:03:01 | |
| 3679895 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:03:21 | |
| 3687167 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:03:41 | |
| 3691965 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:03:54 | |
| 3693704 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:03:59 | |
| 3693778 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:03:59 | |
| 3693810 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:03:59 | |
| 3693851 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:03:59 | |
| 3694552 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:04:01 | |
| 3698499 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:04:14 | |
| 3698573 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:04:15 | |
| acpi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| bus | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| driver | dir | - | root/root | 0555 | 2026-02-12 02:56:04 | |
| fs | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| irq | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| kcare | dir | - | root/root | 0555 | 2026-02-12 02:56:04 | |
| lve | dir | - | root/root | 0555 | 2026-02-12 02:55:03 | |
| net | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:04:15 | |
| scsi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:04:14 | |
| sys | dir | - | root/root | 0555 | 2025-06-25 09:01:37 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-12 02:56:04 | |
| thread-self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-12 03:04:15 | |
| tty | dir | - | root/root | 0555 | 2026-02-12 02:56:04 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-12 02:46:19 | |
| consoles | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-12 02:55:03 | |
| crypto | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| devices | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-12 02:55:03 | ||
| dma | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| fb | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-12 02:44:49 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-12-23 09:35:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-12-23 09:35:01 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| keys | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-12 02:56:04 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-12 02:56:04 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-12 02:56:04 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-12 02:56:04 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-12 02:55:03 | |
| locks | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-12 02:55:26 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-12 02:45:10 | |
| misc | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| modules | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| mounts | text/plain | 0 B | ajitkvub/ajitkvub | 0444 | 2026-02-12 03:04:15 | |
| mtrr | 0 B | root/root | 0644 | 2025-12-23 09:35:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-12 02:56:04 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-12 02:56:04 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-12 02:45:10 | |
| swaps | 0 B | root/root | 0444 | 2025-06-25 09:01:37 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-12-23 09:35:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-12 02:56:04 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-12 02:45:10 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-12 02:56:04 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-12 02:56:04 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-12 02:55:03 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-12 02:56:04 |
© aDriv4