Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.132.189
LiteSpeed
66.29.132.189
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-25 09:01:36 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:18:13 | |
| 1851152 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:04 | |
| 2522109 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:04 | |
| 2960570 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:04 | |
| 2966373 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:04 | |
| 2972511 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:04 | |
| 2977644 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:04 | |
| 2984495 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:04 | |
| 2990888 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:04 | |
| 2998120 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:12 | |
| 3004848 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:33 | |
| 3012110 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:25:54 | |
| 3019483 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:26:15 | |
| 3026366 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:26:36 | |
| 3032311 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:26:57 | |
| 3039405 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:27:18 | |
| 3047133 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:27:39 | |
| 3053818 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:28:00 | |
| 3054326 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:28:01 | |
| 3054398 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:28:01 | |
| 3057816 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:28:11 | |
| 3057818 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:28:11 | |
| acpi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| bus | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| driver | dir | - | root/root | 0555 | 2026-02-11 01:25:31 | |
| fs | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| irq | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| kcare | dir | - | root/root | 0555 | 2026-02-11 01:25:31 | |
| lve | dir | - | root/root | 0555 | 2026-02-11 01:25:05 | |
| net | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:28:11 | |
| scsi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:28:11 | |
| sys | dir | - | root/root | 0555 | 2025-06-25 09:01:37 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-11 01:25:31 | |
| thread-self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-11 01:28:11 | |
| tty | dir | - | root/root | 0555 | 2026-02-11 01:25:27 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-11 01:25:27 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-11 01:22:00 | |
| consoles | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-11 01:25:05 | |
| crypto | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| devices | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-11 01:25:26 | ||
| dma | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| fb | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-11 01:05:35 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-12-23 09:35:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-12-23 09:35:01 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| keys | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-11 01:25:31 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-11 01:25:31 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-11 01:25:31 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-11 01:25:31 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-11 01:25:02 | |
| locks | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-11 01:25:26 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-11 12:14:43 | |
| misc | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| modules | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| mounts | text/plain | 0 B | ajitkvub/ajitkvub | 0444 | 2026-02-11 01:28:11 | |
| mtrr | 0 B | root/root | 0644 | 2025-12-23 09:35:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-11 01:25:31 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-11 01:25:31 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-11 01:20:09 | |
| swaps | 0 B | root/root | 0444 | 2025-06-25 09:01:37 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-12-23 09:35:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-11 01:25:31 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-11 12:14:43 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-11 01:25:31 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-11 01:25:31 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-11 01:25:26 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-11 01:25:31 |
© aDriv4