Linux premium279.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
LiteSpeed
66.29.132.189
LiteSpeed
66.29.132.189
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-06-25 09:01:36 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 08:18:13 | |
| 2570265 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:24 | |
| 2576761 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:24 | |
| 2584034 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:52 | |
| 2590932 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:52 | |
| 2597403 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:52 | |
| 2602390 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:52 | |
| 2609155 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:52 | |
| 2615942 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:52 | |
| 2623457 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:56 | |
| 2630456 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:56 | |
| 2636904 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:56 | |
| 2645412 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:56 | |
| 2652248 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:56 | |
| 2658819 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:54 | |
| 2665136 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:15 | |
| 2666002 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:17 | |
| 2666003 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:17 | |
| 2666025 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:17 | |
| 2666092 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:17 | |
| 2666128 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:17 | |
| 2668322 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:24 | |
| 4058432 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:52 | |
| 4059479 | dir | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:20:52 | |
| acpi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| bus | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| driver | dir | - | root/root | 0555 | 2026-02-08 08:20:53 | |
| fs | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| irq | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| kcare | dir | - | root/root | 0555 | 2026-02-08 08:20:53 | |
| lve | dir | - | root/root | 0555 | 2026-02-08 08:21:26 | |
| net | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:26 | |
| scsi | dir | - | root/root | 0555 | 2025-12-23 09:35:01 | |
| self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:17 | |
| sys | dir | - | root/root | 0555 | 2025-06-25 09:01:37 | |
| sysvipc | dir | - | root/root | 0555 | 2026-02-08 08:20:53 | |
| thread-self | link | - | ajitkvub/ajitkvub | 0555 | 2026-02-08 08:21:26 | |
| tty | dir | - | root/root | 0555 | 2026-02-08 08:20:51 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| cgroups | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | |
| consoles | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | |
| crypto | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| devices | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| diskstats | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| dma | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| execdomains | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| fb | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2026-02-08 08:17:53 | |
| interrupts | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| iomem | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| ioports | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-12-23 09:35:01 | ||
| kcore | 128 TB | root/root | 0400 | 2025-12-23 09:35:01 | ||
| key-users | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| keys | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| kmsg | 0 B | root/root | 0400 | 2026-02-08 08:20:53 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-02-08 08:20:53 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-02-08 08:20:53 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-02-08 08:20:53 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | |
| locks | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| mdstat | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2026-02-08 08:04:28 | |
| misc | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| modules | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| mounts | text/plain | 0 B | ajitkvub/ajitkvub | 0444 | 2026-02-08 08:21:26 | |
| mtrr | 0 B | root/root | 0644 | 2025-12-23 09:35:01 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-02-08 08:20:53 | ||
| partitions | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| schedstat | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-02-08 08:20:53 | ||
| softirqs | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2026-02-08 08:16:19 | |
| swaps | 0 B | root/root | 0444 | 2025-06-25 09:01:37 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-12-23 09:35:01 | ||
| timer_list | 0 B | root/root | 0400 | 2026-02-08 08:20:53 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2026-02-08 08:04:28 | |
| version | text/plain | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-02-08 08:20:53 | ||
| vmstat | 0 B | root/root | 0444 | 2026-02-08 08:20:53 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-02-08 08:20:53 |
© aDriv4